DG535W CrownLux Performance® Ladies' Tonal Mini Check Woven Shirt
3 oz/yd2 / 100 gsm, 92% nylon, 8% spandex twill ; Yarn dye woven with moisture wicking performance; Adjustable cuffs with button placket; Double layer, bias cut back yoke; Dyed-to-match pearlized buttons; Straight collar with built-in collar stays; Luxury, comfort and performance in one;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.5 | 35 |
Body Width | 18.75 | 19.25 | 20.75 | 22.75 | 24.25 | 26.25 | 28.25 |
Neck Circumference | 14.75 | 15.25 | 15.75 | 16.375 | 17 | 17.625 | 18.25 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Length | 24.75 | 25.75 | 26.75 | 27.75 | 28.75 | 29.75 | 30.25 |
204LT Ladies' Blizzard Jersey Racer Tank
4.1 oz., 95% polyester, 5% combed ringspun cotton; 7.8 oz./lin. yd., 95% polyester, 5% combed ringspun cotton; Contrast color marble yarn; Smooth surface ideal for screen printing; Drapey fit; Side-seamed; Tear away label; Every Threadfast product contributes to the Plant with Threadfast program;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Body Width | 16.5 | 17.5 | 19 | 20.5 | 22 |
Body Length | 26.5 | 27 | 27.5 | 28 | 28.5 |
5554 Adult Stoked Tonal Heather Hoodie
7.1 oz., 100% polyester tonal performance wicking fleece; 100% polyester performance wicking fleece solid contrast inserts and pocket welts ; Wicks moisture away from the body ; Contrast color lightweight mesh hood lining ; Heathered tipped drawcord in Adult sizes only ; Pad print label ; Raglan sleeves with self-fabric cuffs ;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 33.5 | 34.75 | 36 | 37.25 | 38.5 | 39.75 |
Body Width | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 |
Body Length | 29 | 29.75 | 30.5 | 31.25 | 32 | 32.75 |
S1902 Men's Blackout Sublimation T-Shirt
- 4.5 oz., 100% polyester
- Moisture management jersey
- Ribbed collar
- Taped shoulder-to-shoulder with EasyTear
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | ||||||
Body Length | ||||||
Sleeve Length | ||||||
Full Body Length |
JA8231 Adult Sport Lace Jersey Hood
- 6.5 oz., 100% ringspun cotton
- Split front placket with six sewn eyelets
- Thick flat White drawcord with Grey ticking
- Front pouch pocket
- 1x1 rib knit cuffs, waistband and side gusset panels
- Custom color laces - JA8831
Size Chart
Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Body Width | ||||||||
Body Length | ||||||||
Sleeve Length |
78193 Ladies' Operate Long-Sleeve Twill Shirt
button-down collar; durable flat felled side and underarm seams; adjustable cuffs; back waist darts;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
Neck Circumference | 15 | 15.5 | 16 | 16.75 | 17.5 | 18.25 | 19 |
Full Body Length | 25 | 26 | 27 | 28 | 29 | 29.5 | 30 |
Body Width | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 | 26.75 |
DG530T Men's Crown Collection® Tall Solid Stretch Twill Woven Shirt
3.5 oz., 53% cotton, 43% polyester, 4% lycra; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Active Fit; Patented pucker-free taped seams; Fused collar, cuffs, and placket; Split back seam with bias cut back yoke; Straight collar with built-in collar stays; adjustable Comfort Collar for up to an inch of stretch at neck; left-chest pocket; pearlized buttons;
Size Chart
Size | XLT | 2XT | 3XT |
---|---|---|---|
Sleeve Length | 39.125 | 39.75 | 40.125 |
Chest | 46-48 | 50-52 | 54-56 |
Body Width | 25.50 | 27.00 | 28.50 |
Full Body Length | 36.50 | 37.50 | 38.50 |
Body Length | 36.50 | 37.50 | 38.50 |
N3253 Men's Birds-Eye Mesh Long Sleeve T-Shirt
- 100% polyester birds eye mesh
- Contains moisture wicking, stain release, and is odor resistant
- Reflective "A4" on front left bottom hem
- Enhanced tactile quality
CE700W Ladies' Prevail Packable Puffer Jacket
Body: 1 oz.yd/2 / 39 gsm, 100% polyester; Lining: polyester lining; Insulation: 80 gsm poly fill; Water-resistant finish; Center front reverse coil zipper; Lower zippered pockets; Stretch binding at sleeve and hem; Packable style into separate storage pouch;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 18.5 | 19 | 19.75 | 20.5 | 21.25 | 22 |
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.125 | 35.75 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 19 | 20 | 21 | 22.5 | 24 | 25.5 | 27 |
Full Body Length | 25.375 | 25.875 | 26.5 | 27.125 | 27.75 | 28.375 | 29 |
CE401W Ladies' Kinetic Performance Quarter-Zip
4.5 oz/yd2 / 160 gsm, 100% polyester mélange jersey; Moisture-wicking and antimicrobial performance; UV 15-39 protection; Center front translucent zipper; Contrast coverstitching; Reflective piping details;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
Body Width | 17.5 | 18.5 | 19.5 | 21.5 | 23 | 25 | 27 |
Full Body Length | 24.375 | 24.875 | 25.875 | 26.875 | 27.875 | 28.875 | 29.375 |
Neck Circumference | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
GDH100 Men's Garment-Dyed T-Shirt
5.5 oz. 100% ring-spun cotton; Made with sustainably sourced USA grown cotton; Enzyme-washed for ultimate softness; Proprietary process minimizes dye migration; Twill shoulder-to-shoulder neck tape; Double-needle coverstitching throughout; Ribbed set-in collar; 3/4 inch hems; "A-" list status from CDP (Carbon Disclosure Project); Energy Star Partner of the Year (14 consecutive years); Every piece of Hanes apparel purchased from our company qualifies for Hanes4Education;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 16.75 | 18 | 19.25 | 20.5 | 22.25 | 23.75 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Length | 28 | 29 | 30 | 31 | 33 | 34 |
ST2110 Men's Cotton Crew Neck T-Shirt
4.3 oz., 100% combed ringspun cotton; Heather Grey: 90% cotton 10% polyester; 30 singles ; Side seams; retail fit; Tear-away label; Unisex classic fit; Made in a W.R.A.P. certified factory;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
A | ||||||||
B | ||||||||
C | ||||||||
D |
JHA003 Adult 80/20 Midweight Varsity Contrast Hooded Sweatshirt
8.3 oz., 80% ringspun cotton, 20% polyester midweight fabric; Soft cotton faced fabric creates ideal printing surface; Twin needle stitching detailing; Double fabric hood; Contrast flat lace drawcords; Small hidden opening for earphone cord feed inside pouch pouch pocket; Hidden earphone loops inside collar; Ribbed cuff and hem; Simple tear-away label makes it perfect for rebranding;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
A | ||||||
B | ||||||
C | ||||||
D |
P360 Youth ComfortBlend® EcoSmart® 50/50 Fleece Crew
- 50% cotton, 50% polyester
- Made with up to 5% polyester from recycled plastic
- PrintProXP
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 17 | 19.5 | 22 | 24 | 25.5 |
Sleeve Length | 14 | 16 | 18.5 | 20.5 | 22 |
Body Width | 14 | 16 | 17 | 18 | 20 |
M200W Ladies' Short-Sleeve Polo
- 100% ringspun cotton piqu
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 15 | 15.5 | 16 | 16.5 | 17.25 | 18.25 | |
Waist Width | 17.25 | 18.5 | 20.5 | 23 | 26 | 28.5 | |
Body Width | 18.75 | 19.5 | 21 | 23.5 | 26.5 | 28.5 | |
Body Length | 23.5 | 24.5 | 25.5 | 26.75 | 28 | 29.5 |
6030CC Adult Heavyweight RS Pocket T-Shirt
100% ringspun cotton; Preshrunk, soft-washed, garment-dyed fabric; Set-in sleeves; Double-needle stitched sleeves, armholes and bottom hem; Twill taped shoulder-to-shoulder; 1" ribbed collar with double-needle topstitched neckline; Left-chest pocket;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28 |
Sleeve Length | 8 | 8.25 | 9 | 9.5 | 9.75 | 9.75 |
Full Body Length | 27 | 28.5 | 30 | 31.5 | 32.75 | 33 |
3537 Ladies' Football T-Shirt
- 4.5 oz. 60/40 combed ringspun cotton/polyester vintage heathered fine jersey
- Vintage Heather 54/40/6 cotton/polyester/viscose
- Topstitch ribbed v-neck collar
- Taped neck with EasyTearTM label
- Coverstitch front and back yoke
- Contrast stripes on sleeves
- Double-needle hem sleeves and bottom
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
Body Length | 25 | 26 | 27 | 28 | 29.5 |
Body Width | 18 | 19 | 21 | 23 | 25 |
CE701 Men's Cruise Two-Layer Fleece Bonded Soft Shell Vest
8 oz/yd² / 270 gsm, 96% polyester, 4% spandex bonded with 100% polyester anti-pill fleece with water-repellent finish; Inside storm placket with fleece chin guard; Center front reverse coil zipper with autolock slider and reflective toggle; Audio port access through inside left pocket; Lower pockets with zipper closures and reflective toggles;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 25.25 | 19.5 | 20.25 | 21 | 22 | 23 | 23.75 | 24.5 |
Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 31.25 | 21.5 | 22 | 23.5 | 25.5 | 27.5 | 31.5 | 31.25 |
Full Body Length | 28.5 | 24.5 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
DG540W CrownLux Performance® Ladies' Micro Windowpane Woven Shirt
3 oz/yd2 / 100 gsm, 92% nylon, 8% spandex twill ; Yarn dye woven with moisture wicking performance; Adjustable cuffs with button placket; Double layer, bias cut back yoke; Dyed-to-match pearlized buttons; Straight collar with built-in collar stays; Luxury, comfort and performance in one;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.5 | 35 |
Body Width | 18.75 | 19.25 | 20.75 | 22.75 | 24.25 | 26.25 | 28.25 |
Neck Circumference | 14.75 | 15.25 | 15.75 | 16.375 | 17 | 17.625 | 18.25 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Length | 24.75 | 25.75 | 26.75 | 27.75 | 28.75 | 29.75 | 30.25 |
5556 Ladies' Zoe Tonal Heather Hoodie
7.1 oz., 100% polyester tonal performance wicking fleece; 100% polyester performance wicking fleece solid contrast piping detail ; Wicks moisture away from the body ; Scuba shaped hood with contrast color lightweight mesh lining ; Ladies' fit ; Pad print label ; Heathered tipped drawcord on sizes M-2XL only ;
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Sleeve Length | 31 | 32 | 33 | 34 | 35 | 36 |
Body Width | 19.75 | 20.75 | 21.75 | 23.25 | 25 | 27 |
Body Length | 24.5 | 25.5 | 26.25 | 27 | 27.75 | 28.5 |
3610 Unisex Striped Trim Satin Baseball Jacket
Outer Shell: 100% nylon satin ; Liner: 100% polyester brushed tricot; Water-resistant; Snap front; Raglan sleeves for maximum mobility ; Striped rib-knit collar cuffs and bottom band ; Front pockets; Tear away label;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 44 | 48 | 52 | 56 | 60 | 64 | |
Body Length | 26.375 | 27.25 | 28 | 28.75 | 29.5 | 30.25 | |
Sleeve Length | 34.5 | 35.25 | 36 | 36.75 | 37.5 | 38.25 |
JA8238 Men's Vintage Long-Sleeve Thermal T-Shirt
- 6.25 oz., 60% cotton , 40% polyester
- Contrast flatlock stitching
- 2x1 rib knit cuffs and collar
- Contoured bottom waist hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 |
Sleeve Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
M200T Men's Tall 6 oz. Ringspun Cotton Piqué Short-Sleeve Polo
- 100% ringspun cotton piqu
Size Chart
Size | XLT | 2XT | 3XT |
---|---|---|---|
Sleeve Length | 22.5 | ||
Full Body Length | 34 | ||
Body Width | 25 | ||
Body Length | 34 |
78194 Ladies' Optimum Short-Sleeve Twill Shirt
button-down collar; durable flat felled side and underarm seams; back waist darts;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 15.5 | 16.25 | 17 | 17.75 | 18.5 | 19.25 | 20 |
Neck Circumference | 15 | 15.5 | 16 | 16.75 | 17.5 | 18.25 | 18.63 |
Full Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29 | 29.5 |
Body Width | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 | 26.75 |
JA8913 Ladies' Zen Full-Zip Fleece Hooded Sweatshirt
- 7 oz., 55% cotton, 45% polyester burnout
- Acid washed with silicone finish
- Hood with dyed-to-match drawcord
- Full front antique brass concealed zipper
- Extra long cuff length
- Front pouch pockets
- Flatlock stitching throughout
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Width | ||||||
Body Length | ||||||
Sleeve Length |