DG530W Ladies' Crown Collection® Solid Stretch Twill Woven Shirt
3.5 oz., 53% cotton, 43% polyester, 4% lycra; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Active Fit; Patented pucker-free taped seams; Fused collar, cuffs, and placket; Split back seam with bias cut back yoke; straight collar; pearlized buttons; front and back princess seams for a flattering feminine fit; bust darts for a flattering feminine fit;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 31.00 | 31.50 | 32.00 | 32.75 | 33.75 | 34.50 | 35.25 |
Chest | 31.5-33 | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 |
Body Width | 18.25 | 19.50 | 20.75 | 22.00 | 24.00 | 26.75 | 28.00 |
Full Body Length | 24.75 | 25.75 | 26.75 | 27.75 | 28.75 | 30.75 | 31.25 |
Body Length | 24.25 | 25.25 | 26.25 | 27.25 | 28.25 | 30.25 | 30.75 |
78224 Ladies' Profile Fleece-Lined All-Season Jacket
Shell: 3.39 oz./yd² / 115 gsm, 100% polyester taslan with water-resistant finish; Lining: 100% polyester fleece in body; 100% polyester taffeta in sleeve and hood; 60 gsm thermal polyfill insulation in sleeves; Rollaway hood; Storm flap with hidden snaps with partial inside placket and chinguard; Center front coil zipper with autolock slider and reflective rubble toggle; Elasticized cuffs; Lower concealed pockets with zippers; Thermal retention shockcord at hood and hem;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 18.5 | 19 | 19.75 | 20.5 | 21.25 | 22 |
Sleeve Length | 31.5 | 32 | 33 | 34 | 35 | 35.625 | 36.25 |
Body Width | 19.5 | 20.5 | 21.5 | 23 | 24.5 | 26 | 27.5 |
Body Length | 26.375 | 26.875 | 27.5 | 28.125 | 28.75 | 29.375 | 30 |
TT11 Men's Zone Performance T-Shirt
3.5 oz.,100% polyester interlock; Moisture-wicking and UV 40+ protection; Team fit; Cationic dyes to ensure superior brightness and excellent color fastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Neck Circumference | 18.625 | 19.25 | 19.875 | 20.5 | 21.125 | 21.75 | 22.375 | 23 | ||
Sleeve Length | 17.625 | 18.5 | 19.375 | 20.25 | 21.125 | 22 | 22.875 | 23.75 | 24.5 | |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | ||
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 31 | |
Full Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 | 34 |
DG796 Men's Newbury Colorblock Mélange Fleece Full-Zip
body: 6.49 oz./yd2 / 220 gsm, 100% polyester mélange jersey bonded with fleece; contrast: 6.49 oz./yd2 / 220 gsm, 100% polyester jersey bonded with fleece; Center front coil zipper with semi autolock slider ; Lower pockets with hidden snap closure; Tonal coverstitch details on armholes and shoulder seams;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40 |
Body Width | 20.50 | 22 | 24 | 26 | 27.50 | 29.50 | 31.50 |
Full Body Length | 28.50 | 29.50 | 30.50 | 31.50 | 32.50 | 33 | 33.50 |
GDH150 Unisex Garment-Dyed T-Shirt with Pocket
5.5 oz. 100% ring-spun cotton; Made with sustainably sourced USA grown cotton; Reinforced 5-point pocket; Enzyme-washed for ultimate softness; Proprietary process minimizes dye migration; Twill shoulder-to-shoulder neck tape; Double-needle coverstitching throughout; Ribbed set-in collar; 3/4" inch hems; "A-" list status from CDP (Carbon Disclosure Project); Energy Star Partner of the Year (14 consecutive years); Every piece of Hanes apparel purchased from our company qualifies for Hanes4Education;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 16.75 | 18 | 19.25 | 20.5 | 22.25 | 23.75 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Length | 28 | 29 | 30 | 31 | 33 | 34 |
JHA021 Men's Heavyweight Cross Over Neck Hooded Sweatshirt
9.8 oz., 70% ringspun cotton, 30% polyester heavywight fabric; 100% cotton face; Cross over neck detail; Three panel double fabric hood; Thumb holes in the cuffs; Chunky flat lace drawcords; Earphone cord feed hidden inside pocket; Hidden earphone loops inside collar; Unisex style; Easy tear labels;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
A |
M500 Men's Easy Blend™ Long-Sleeve Twill Shirt with Stain-Release
- 55% cotton, 45% polyester with stain-release
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Wrinkle-Resistant
- Full back yoke and back pleat
- Two-button adjustable cuffs and left-chest pocket
- Button-down collar
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Full Body Length | 36 | 36.5 | null | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
Sleeve Length | 39 | 39 | 32.25 | 33.5 | 34.75 | 36 | 37 | 37.5 | 38 | 38.5 |
Body Width | 33.5 | 35.5 | 20 | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 31.5 |
Body Length | 36 | 36.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |
3931P Adult HD Cotton™ Pocket T-Shirt
- 100% cotton preshrunk jersey
- Double-needle coverstitched front neck
- Seamless ribbed collar with shoulder-to-shoulder tape
- Double-needle stitched bottom hem and sleeves
- Five-point, double-needle stitched left-chest pocket
- Ash is 98% cotton, 2% polyester
- Athletic Heather is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 29 | 30 | 31 | 32 | ||
Body Width | 20 | 22 | 24 | 26 | ||
Sleeve Length | 8.25 | 8.75 | 9.25 | 9.75 |
C6014 Adult Heavyweight RS Long-Sleeve T-Shirt
- 100% ringspun cotton
- Preshrunk, soft-washed, garment-dyed fabric
- Long-sleeves
- Double-needle stitched neck, armholes and bottom hem
- Taped shoulder-to-shoulder
- Ribbed collar and cuffs
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28.5 | 30 | 31.5 | 32.75 | 33 |
Sleeve Length | 21.5 | 22.5 | 23 | 23.5 | 23.75 | 26.25 |
Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28 |
EC1000 Unisex Classic Short-Sleeve T-Shirt
- 100% certified organic ringspun cotton
- Sideseam construction
- Shoulder seam clean-finished with self-fabric tape
- Double-needle coverstitched seams
- Cotton/spandex rib neck
- Every purchase supports environmental non-profit organizations
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 7.5 | 8 | 8.5 | 9 | 9.5 |
Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 |
Body Length | 28 | 29 | 30 | 31 | 32 |
SF72R Adult SofSpun® Crewneck Sweatshirt
- 60% cotton, 40% polyester
- cotton dominant lightweight fleece with superior softness
- tear away label; ideal for layering
- concealed seam on collar, cuffs and waistband
- V-notch detailing at neck; 1x1 rib cuffs and waistband with spandex
- seamed 1x1 rib collar with spandex; contrasting neck tape
- double-needle coverstitching on collar, armholes, and waistband
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
TT70 Adult Conquest Jacket with Mesh Lining
2.8 oz., abrasion-resistant 100% nylon taslan shell with polyurethane coating for enhanced wind- and water-resistance; 2.95 oz., 100% polyester dyed-to-match tricot big hole mesh lining in body; 1.7 oz., 100% polyester taffeta lining in sleeves; roll-away three-piece hood with 1¼" rain bill; Black 3/8" taping adds contrast to back and sleeves; EZEM zipper in back lining for easy decoration access; center front/lower pockets with molded plastic zipper with garage;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Chest | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Body Width | 20 | 21.5 | 23 | 25 | 26.5 | 28.5 | 30.5 | 32.5 |
Body Length | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |
CE701W Ladies' Cruise Two-Layer Fleece Bonded Soft Shell Vest
8 oz/yd² / 270 gsm, 96% polyester, 4% spandex bonded with 100% polyester anti-pill fleece with water-repellent finish; Inside storm placket with fleece chin guard; Center front reverse coil zipper with autolock slider and reflective toggle; Audio port access through inside left pocket; Lower pockets with zipper closures and reflective toggles;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 17 | 17.5 | 18 | 18.75 | 19.5 | 20.25 | 21 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
Full Body Length | 21.25 | 21.75 | 22.25 | 22.75 | 23.25 | 23.75 | 24.25 |
DP465W Ladies' Perfect Fit™ Draped Open Blazer
7.1 oz., 79% polyester, 21% spandex interlock; moisture-wicking performance; draped open front for easy layering; longer length for everyday activity and movement; always flattering Perfect Fit;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
Body Width | 17.5 | 18.5 | 19.5 | 21.5 | 23 | 25 | 27 |
Full Body Length | 25.25 | 26.25 | 27.25 | 28.25 | 28.75 | 29.75 | 30.25 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
187330 Men's Constant Full-Zip Sweater Fleece Jacket
100% polyester sweater knit bonded to fleece - 340 gsm; Custom Spyder knit jacquard; Brushed microdenier tricot inner collar; Modern fit; Raglan sleeves; Reverse coil center front zipper; Zippered handwarmer pockets;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 |
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 |
EC1075 Unisex Eco Fashion T-Shirt
- 100% certified organic cotton
- Tubular body
- Shouder seam clean-finished with self-fabric tape
- Double-needle coverstitched bottom and seams
- Every purchase supports environmental non-profit organizations
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 8 | 8.5 | 9 | 9.5 | 10 |
Body Width | 18 | 20 | 22 | 24 | 26 |
Body Length | 28 | 29 | 30 | 31 | 32 |
3507 Ladies' V-Neck Fine Jersey T-Shirt
- 4.5 oz., 100% combed ringspun cotton fine jersey
- Topstitched, ribbed V-neck collar
- Taped neck with EasyTear
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 5.75 | 6 | 6.25 | 6.5 | 6.75 | ||
Body Width | 18 | 19 | 21 | 23 | 25 | ||
Body Length | 25 | 26 | 27 | 28 | 29.5 |
JA8241 Men's Vintage Zen Thermal Long-Sleeve T-Shirt
- 4.5 oz., 55% cotton, 45% polyester
- Acid washed with silicone finish
- Rib cuffs and collar
- Front V-notch
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | ||||||
Body Length | ||||||
Sleeve Length |
5028T Men's Tall Maverick Jacket
- 12 oz., 100% cotton quarry washed boulder cloth canvas
- Soft blanket lining
- Inside side-entry cell phone and patch pockets
- Adjustable tab waistband
- Heavy-duty metal zipper with DRI DUCK pull
Size Chart
Size | XLT | 2XT |
---|---|---|
Body Width | 56 | |
Sleeve Length | 38.5 | |
Full Body Length | 31 |
1705 Ladies' Training Tank
- 100% polyester wicking knit
- wicks moisture away from the body
- heat-sealed label
- self-fabric binding at neck and armholes
- double-needle hemmed bottom
- ladies' fit
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Width | 32.5 | 34.50 | 36.50 | 39.50 | 43 | 47 |
Full Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 |
Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 |
JA8616 Ladies' Cosmic Contrast Fleece Hooded Sweatshirt
- 7.0 oz., 100% spun polyester fleece
- Contrast colored hood lining, drawcords and accent stitching with unique drawcord treatment
- Self fabric thumb-hole cuffs
- Side gusset panels
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | |
Body Width | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | |
Body Length | 26 | 27 | 28 | 29 | 30 |
DG796W Ladies' Newbury Colorblock Mélange Fleece Full-Zip
body: 6.49 oz./yd2 / 220 gsm, 100% polyester mélange jersey bonded with fleece; contrast: 6.49 oz./yd2 / 220 gsm, 100% polyester jersey bonded with fleece; Center front coil zipper with semi autolock slider ; Front and back princess seam for flattering feminine fit; Lower pockets with hidden snap closure; Tonal coverstitch details on armholes and shoulder seams;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 16.25 | 16.88 | 17.50 | 18.13 | 18.75 | 19.38 | 20 |
Sleeve Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.50 | 35.50 | 36 |
Body Width | 17 | 18.50 | 20 | 22 | 23.50 | 25.50 | 27.50 |
Full Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
JA8926 Ladies' Zen Contrast Pullover Hooded Sweatshirt
7 oz. 55% cotton, 45% polyester burnout fabric; Acid-washed with silicone finish; Cut "v" neckline; Contrast sleeves; Hood and waistband;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 33 | 34 | 35 | 36 | 37 |
Body Width | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Body Length | 23 | 24 | 25 | 26 | 27 |
GDH200 Unisex Garment-Dyed Long-Sleeve T-Shirt
5.5 oz. 100% ring-spun cotton; Made with sustainably sourced USA grown cotton; Enzyme-washed for ultimate softness; Proprietary process minimizes dye migration; Twill shoulder-to-shoulder neck tape; Double-needle coverstitching throughout; Ribbed set-in collar; 3/4 inch hems; Ribbed cuffs; "A-" list status from CDP (Carbon Disclosure Project); Energy Star Partner of the Year (14 consecutive years); Every piece of Hanes apparel purchased from our company qualifies for Hanes4Education;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 34.5 | 35.5 | 37 | 38 | 40 | 41 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Length | 28 | 29 | 30 | 31 | 33 | 34 |
P480 Youth EcoSmart® Full-Zip Hooded Sweatshirt
- 50% cotton, 50% polyester
- Made with up to 5% polyester from recycled plastic
- PrintProXP
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 17 | 19.5 | 22 | 24 | 25.5 |
Sleeve Length | 14 | 16 | 18.5 | 20.5 | 22 |
Body Width | 15 | 17 | 18 | 19 | 21 |